<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Smuggle Me</title>
	<atom:link href="http://www.crashutah.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crashutah.com/blog</link>
	<description>These are a few of my favorite Things!!</description>
	<pubDate>Sun, 13 Jul 2008 19:22:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Ted Murphy Launches a Personal Blog</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/07/13/ted-murphy-launches-a-personal-blog/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/07/13/ted-murphy-launches-a-personal-blog/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 19:22:21 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[PayPerPost]]></category>

		<category><![CDATA[izea]]></category>

		<category><![CDATA[Ted Murphy]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=547</guid>
		<description><![CDATA[Ted Murphy, founder of IZEA recently launched a personal microblog. If you are part of the IZEA family or a fan or rockstartup this is your chance to interact with Ted. You can check out the site here.
I was the 61st member of PayPerPost when I joined 3 years ago.  You can imagine that [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Murphy, founder of IZEA recently launched a personal microblog. If you are part of the IZEA family or a fan or rockstartup this is your chance to interact with Ted. You can check out the site <a href="http://www.tedmurphy.org">here</a>.</p>
<p>I was the 61st member of PayPerPost when I joined 3 years ago.  You can imagine that over the 3 years Ted, myself and PayPerPost (now IZEA) have been through so many interesting experiences.  While I&#8217;m not nearly as active in IZEA now, I still follow them and am interested in what their doing.  Ted&#8217;s one of the most creative people I know so it will be interesting to see what Ted does with his blog and if he&#8217;ll have the time to do much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/07/13/ted-murphy-launches-a-personal-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Evening of Acoustic Guitar at Borders</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/07/12/great-evening-of-acoustic-guitar-at-borders/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/07/12/great-evening-of-acoustic-guitar-at-borders/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 05:34:37 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[General Life]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Acoustic Guitar]]></category>

		<category><![CDATA[Borders]]></category>

		<category><![CDATA[Guitar Society of Las Vegas]]></category>

		<category><![CDATA[Katrina Leshan]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=546</guid>
		<description><![CDATA[My wife and kids are out of town this weekend and so a friend from work invited me to go to Borders to listen to a UNLV student play some acoustic guitar.  The guy had some pretty amazing stuff.  You could tell it came pretty natural to him.  I guess he&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and kids are out of town this weekend and so a friend from work invited me to go to Borders to listen to a UNLV student play some acoustic guitar.  The guy had some pretty amazing stuff.  You could tell it came pretty natural to him.  I guess he&#8217;s the president of the <a href="http://www.gslv.org/">Guitar Society of Las Vegas</a>.  Looks like a pretty cool group to be apart of.  So, if any of my readers play guitar in Las Vegas, get in touch with them.</p>
<p>I must admit that I think the best part of the night was hearing Katrina Leshan play a bunch of songs that she wrote herself.  My friend from work and I guessed how old she was and just couldn&#8217;t believe it when we found out she was 17.  She&#8217;d written something like 3 songs just this week.  One of which she just wrote today and played for us.  Talk about some amazing talent.  You can check her and her music out on <a href="http://www.myspace.com/katrinaleshan">Katrina Leshan&#8217;s myspace page</a>.  One day when she&#8217;s a famous singer you can say you heard about her first here.</p>
<p>My favorite song she sang was the first one she sang that I think she called &#8220;Chances.&#8221;  Once she puts it on YouTube I&#8217;ll post it on my blog.  I wish that I could have heard it again.  I think one of the future <a href="http://www.gslv.org/Events.htm">Guitar Society of Las Vegas gigs</a> I&#8217;ll have to get a babysitter and take my wife to enjoy some nice guitar.</p>
<p>Katrina Leshan also sang a modified version of a song she calls &#8220;&#8230;you and we should totally go bowling and eat some suuuuuuuper cheesy nachos (AKA See You) (AKA The Song I Wrote For Brandon Walsvick)&#8221;  Here&#8217;s a rather poorly recorded video of the song on YouTube.  Much better in person, but still amazing to watch this video and think that she&#8217;s only 17.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zYFu1uvzHtI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/zYFu1uvzHtI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>All in all, a nice way to spend a Saturday evening with good company and good music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/07/12/great-evening-of-acoustic-guitar-at-borders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Facebook Would Have Existed During the Civil War</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/07/11/if-facebook-would-have-existed-during-the-civil-war/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/07/11/if-facebook-would-have-existed-during-the-civil-war/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:25:23 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Funny Things]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Civil War]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=545</guid>
		<description><![CDATA[I think the image pretty much speaks for itself.  One of the funniest images I&#8217;ve seen in a while.  I love the relationship one.
]]></description>
			<content:encoded><![CDATA[<p>I think the <a href="http://www.holytaco.com/details/?image-path=http://cdn.holytaco.com/www/wp-content/uploads/2008/07/civilwarfacebook.jpg">image</a> pretty much speaks for itself.  One of the funniest images I&#8217;ve seen in a while.  I love the relationship one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/07/11/if-facebook-would-have-existed-during-the-civil-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Tour de France 2008 Online Streaming</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/07/05/live-tour-de-france-2008-online-streaming/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/07/05/live-tour-de-france-2008-online-streaming/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:06:19 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Online TV]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[EuroSport]]></category>

		<category><![CDATA[Online Streaming]]></category>

		<category><![CDATA[Tour de France]]></category>

		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=544</guid>
		<description><![CDATA[In the past years I&#8217;ve always been able to find a nice stream of Versus that allowed me to stream the Tour de France online without any problem.  This year I have yet to find a nice stream except for the free one that Versus offers for the first 2 stages at a very [...]]]></description>
			<content:encoded><![CDATA[<p>In the past years I&#8217;ve always been able to find a nice stream of Versus that allowed me to stream the Tour de France online without any problem.  This year I have yet to find a nice stream except for the free one that Versus offers for the first 2 stages at a very ungodly hour in the morning.</p>
<p>This year, it looks like Justin.tv is going to save us with the <a href="http://www.justin.tv/giac2007">EuroSport Live stream of the Tour de France</a>.  I love that it also archives the race so that if you aren&#8217;t there live you can watch the race after the fact too.  Granted, you have to put up with the english commentary, but essentially that&#8217;s what Versus has with Phil Ligget too.  I actually prefer the english commentary since it&#8217;s a quite refreshing perspective.</p>
<p>I am just a little bummed about even watching this year&#8217;s Tour de France since they kicked off Levi Leipheimer and Alberto Contador and their entire team.  Just doesn&#8217;t seem right.  However, I&#8217;m sure I won&#8217;t worry too much once I see a crazy sprint or a tough mountain stage.  I&#8217;m just a little sad that there are only 4 Americans participating.  That&#8217;s really unfortunate that there&#8217;s so few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/07/05/live-tour-de-france-2008-online-streaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Book of Mormon Reading</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/06/21/daily-book-of-mormon-reading/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/06/21/daily-book-of-mormon-reading/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 00:48:40 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[General Life]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=543</guid>
		<description><![CDATA[About 5 years ago I was having a discussion with my brother who told me that he wanted a service that would just send him a short part of a book to his email.  He always read his email and by having it in his email he&#8217;d be compelled to take the time to [...]]]></description>
			<content:encoded><![CDATA[<p>About 5 years ago I was having a discussion with my brother who told me that he wanted a service that would just send him a short part of a book to his email.  He always read his email and by having it in his email he&#8217;d be compelled to take the time to read it.  More specifically he wanted to have a short part of The Book of Mormon sent to his email so that he could follow the prophet&#8217;s counsel to read The Book of Mormon daily.</p>
<p>Well, my brother doesn&#8217;t need to look any farther.  Turns out there is <a href="http://www.dailylit.com/books/book-of-mormon">a service</a> that will do this for you.  I also love that it has an RSS feed of it too.  Might as well get my scripture reading done with my other feed reading.  The only challenge there is that I&#8217;ve been letting my feed reading go by the way side lately.  So, maybe I should stick to email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/06/21/daily-book-of-mormon-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Now the Largest Social Network</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/06/12/facebook-now-the-largest-social-network/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/06/12/facebook-now-the-largest-social-network/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:08:53 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=542</guid>
		<description><![CDATA[Today Techcrunch announced that Facebook just passed up MySpace as the largest social network.  I think we all knew that this was inevitable.  MySpace sucks and Facebook sucks much less.
The worst part of it all is that MySpace is still going to be around for a long time to come.  In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Techcrunch <a href="http://www.techcrunch.com/2008/06/12/facebook-no-longer-the-second-largest-social-network/">announced</a> that Facebook just passed up MySpace as the largest social network.  I think we all knew that this was inevitable.  MySpace sucks and Facebook sucks much less.</p>
<p>The worst part of it all is that MySpace is still going to be around for a long time to come.  In fact, last I checked it was still growing quite rapidly.  MySpace is to social networking what AOL was to dial up.  We&#8217;re getting really close to the end of AOL, but I&#8217;m afraid that we may not see the end of MySpace.  Let&#8217;s just hope I can keep my children away from it.</p>
<p>Congratulations Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/06/12/facebook-now-the-largest-social-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Favorite Real Estate Site</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/06/10/new-favorite-real-estate-site/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/06/10/new-favorite-real-estate-site/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:43:30 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[General Life]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=541</guid>
		<description><![CDATA[I&#8217;ve just found my new favorite real estate site.  I&#8217;ve always loved Zillow, but the last time I used it I had problems scrolling the page properly and the load times were too poor.  I still like some of the data that Zillow has, but I think I&#8217;ll use it once I&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found my new favorite real estate site.  I&#8217;ve always loved <a href="http://www.zillow.com">Zillow</a>, but the last time I used it I had problems scrolling the page properly and the load times were too poor.  I still like some of the data that Zillow has, but I think I&#8217;ll use it once I&#8217;ve found a place that I&#8217;m interested in analyzing its value.</p>
<p>Today I started playing with <a href="http://hotpads.com/main.htm">HotPads</a> and I&#8217;m really impressed with their interface.  Maybe I&#8217;m just more interested because I&#8217;ve started the job search and associated housing search that goes along with a new job in a new city.  Regardless, I found HotPads really nice to use.  I can still see a few parts of it that could be improved, but I love how quickly I can go through the map and see how much house I&#8217;ll be able to get for the price.  I also really love the deep integration with what that size of mortgage will really cost me.  There are so many variables involved and I think HotPads does a great job allowing you to change all of the various mortgage costs associated with purchasing a home.</p>
<p>A relatively new part of the site is a <a href="http://www.techcrunch.com/2008/06/10/not-sure-whether-to-rent-or-buy-check-the-heat-map/">Rent vs. Buy heat map</a>.  I&#8217;m pretty sure this is just a really nice marketing item to get people to use the other parts of their site.  Well, it worked for me.  However, you can tell that the principle of rent vs. buy is more than just a marketing ploy for the company.  This type of analysis is shown throughout the site to allow people to make more informed decisions.</p>
<p>I think that I especially love this part of the site, because when I moved to Las Vegas 3 years ago my in-laws nearly ridiculed my wife and I because we chose to rent and not buy.  They said we were just throwing money away.  Well, 3 years later that same in-law ended up selling their house at loss after paying much larger mortgage payments than our rent payments.  Plus, if we had bought a house in Las Vegas, I wouldn&#8217;t be able to switch jobs, because I&#8217;d never be able to sell my house.</p>
<p>At the time I had no way of explaining these rather complicated rent vs. buy economic models to my in-laws.  Now, I could just show them the nifty chart on HotPads.  Sure, it&#8217;s based on certain assumptions about the market and inflation, but at least you can navigate best and worst case scenarios and make an informed decision.</p>
<p>I&#8217;ll let you know how it all goes once I finally land a new job (yes, I&#8217;m searching so if you know of any let me know) and try to find a house on HotPads.  Right now it&#8217;s great visually.  It will be fun to see how accurate and updated it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/06/10/new-favorite-real-estate-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Facebook Following Twitter&#8217;s Downtime Methodology?</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/05/22/is-facebook-following-twitters-downtime-methodology/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/05/22/is-facebook-following-twitters-downtime-methodology/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:15:57 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=540</guid>
		<description><![CDATA[Today I was trying to click through to Facebook and got a screen saying &#8220;Your account is temporarily unavailable due to site maintenance. It should be available again within a few hours. We apologize for the inconvenience.&#8221;

Of course, this all comes a day after Michael Arrington declared on Twitter that Facebook was loading faster than [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was trying to click through to Facebook and got a screen saying &#8220;Your account is temporarily unavailable due to site maintenance. It should be available again within a few hours. We apologize for the inconvenience.&#8221;<br />
<a href="http://s96.photobucket.com/albums/l176/crashutah/?action=view&#038;current=facebookoutage.gif" target="_blank"><img src="http://i96.photobucket.com/albums/l176/crashutah/facebookoutage.gif" border="0" alt="facebook,twitter"/></a></p>
<p>Of course, this all comes a day after Michael Arrington <a href="http://twitter.com/TechCrunch/statuses/817169650">declared</a> on Twitter that Facebook was loading faster than ever.  I actually tried it myself when I saw the tweet and he was right.  Facebook was zippy last night.  Too bad tonight they decided to follow the twitter model and declare that &#8220;It should be available again within a few hours.&#8221;  Nice of Facebook to leave it vague so that it can be down more than a few hours.</p>
<p>Seriously?  Did Facebook actually post on their website that I have to wait a few hours for my Facebook addiction?  Seems like Facebook might want to recruit a few more Google engineers that can find a way to recover/update in less then a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/05/22/is-facebook-following-twitters-downtime-methodology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Collaboration Tool - Vyew</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/05/08/online-collaboration-tool-vyew/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/05/08/online-collaboration-tool-vyew/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:07:35 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[Cambrian House]]></category>

		<category><![CDATA[General Life]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[online collaboration]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=539</guid>
		<description><![CDATA[I&#8217;ve always been interested in the collaboration tools available on the internet.  I&#8217;ve also always felt that there had to be something better out there.  In fact, it&#8217;s been a topic of many discussions on Cambrian House.  You see, Cambrian House is a website where people are trying to collaborate with a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in the collaboration tools available on the internet.  I&#8217;ve also always felt that there had to be something better out there.  In fact, it&#8217;s been a topic of many discussions on <a href="http://www.cambrianhouse.com">Cambrian House</a>.  You see, Cambrian House is a website where people are trying to collaborate with a large crowd of people in order to build an idea.  The question is how do you easily organize a group of people who are from all over the world?</p>
<p>Today I found something I want to try called <a href="http://vyew.com/site/">Vyew</a>.  It&#8217;s an ad supported site with a premium service for those that don&#8217;t want the ads.  I haven&#8217;t tried it yet, but soon I want to give it a whirl.  I think that I might do it with the great group of people that have been working on my <a href="http://www.spoilon.com">Spoil On</a> website.  I&#8217;ll let you know how it goes.</p>
<p>If you know of any other sites that are similar or better, then let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/05/08/online-collaboration-tool-vyew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sometimes It&#8217;s Ok to Cry</title>
		<link>http://www.crashutah.com/blog/juanchito/2008/05/02/sometimes-its-ok-to-cry/</link>
		<comments>http://www.crashutah.com/blog/juanchito/2008/05/02/sometimes-its-ok-to-cry/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:51:25 +0000</pubDate>
		<dc:creator>Juanchito</dc:creator>
		
		<category><![CDATA[General Life]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Crying]]></category>

		<guid isPermaLink="false">http://www.crashutah.com/blog/?p=538</guid>
		<description><![CDATA[Today at work I went to a farewell event for the VP of my area.  She had worked for a lot of years at our University and had a number of very close friends.  A few of them in their remarks were brought to tears.  Someone next to me, asked why they [...]]]></description>
			<content:encoded><![CDATA[<p>Today at work I went to a farewell event for the VP of my area.  She had worked for a lot of years at our University and had a number of very close friends.  A few of them in their remarks were brought to tears.  Someone next to me, asked why they were crying.</p>
<p>While I don&#8217;t usually admit this type of thing in public, I&#8217;m definitely a crier.  My mom&#8217;s side of the family is happy to take the blame, but I&#8217;ll be completely honest that I&#8217;m not afraid to cry when something touches me.  No, I wasn&#8217;t crying today for this departed VP.  I didn&#8217;t know her that well, but I did appreciate the great food they had at the party.  However, I did cry today reading <a href="http://www.nytimes.com/2008/04/30/sports/baseball/30vecsey.html?ex=1210392000&#038;en=c56c5a4e5a25e0a5&#038;ei=5070&#038;emc=eta1">this incredible sports story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashutah.com/blog/juanchito/2008/05/02/sometimes-its-ok-to-cry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
